Simulated performance
Leaderboard
A public reputation layer for disciplined traders, built around consistency, drawdown control, and challenge progress rather than hype.
Fastest-improving traders over the recent review window.
Filter by trading style
Filter by challenge type
| Rank | Trader | Score | Return | Max DD | Consistency | Challenge |
|---|---|---|---|---|---|---|
| #1 | ROHAN_S | 908 | +6.4% | 2.1% | 92 | Two Step |
| #2 | PRIYA_N | 904 | +7.8% | 1.6% | 98 | One Step |
| #3 | NK_TRADES | 899 | +7.0% | 1.5% | 99 | One Step |
| #4 | ARJUN_M | 890 | +8.1% | 2.0% | 95 | Two Step |
| #5 | ADITYA_R | 879 | +7.2% | 2.4% | 94 | Two Step |
| #6 | KABIRFX | 866 | +8.9% | 3.1% | 90 | Instant |
Overall and monthly views
Launch rankings highlight broad quality, recent momentum, and funded-stage readiness.
Consistency-first scoring
The strongest reputations come from controlled execution, not one oversized day.
Linked trader profiles
Every ranked profile can connect back to a trader story and a relevant Academy lesson.